GPSA 2024 Season Archive
Season Results and Standings
Red Division
| DATE | HOME | SCORE | VISITOR | SCORE | BEST TIMES |
|---|---|---|---|---|---|
| THU JUN 20THURSDAY JUNE 20 | Windy Point | 348.0 | Hidenwood | 147.0 | Results |
| Running Man | 217.0 | Marlbank | 275.0 | Results | |
| Colony | 272.0 | Poquoson | 217.0 | Results | |
| THU JUN 27THURSDAY JUNE 27 | Poquoson | 285.0 | Running Man | 207.0 | Results |
| Marlbank | 250.0 | Windy Point | 244.0 | Results | |
| Hidenwood | 226.0 | Colony | 267.0 | Results | |
| MON JUL 08MONDAY JULY 08 | Poquoson | 236.0 | Marlbank | 257.0 | Results |
| Colony | 240.0 | Windy Point | 255.0 | Results | |
| Running Man | 248.0 | Hidenwood | 245.0 | Results | |
| MON JUL 15MONDAY JULY 15 | Windy Point | 287.5 | Running Man | 205.5 | Results |
| Marlbank | 303.0 | Colony | 192.0 | Results | |
| Hidenwood | 234.0 | Poquoson | 260.0 | Results | |
| MON JUL 22MONDAY JULY 22 | Colony | 324.0 | Running Man | 151.0 | Results |
| TUE JUL 23TUESDAY JULY 23 | Hidenwood | 128.0 | Marlbank | 195.0 | Results |
| WED JUL 24WEDNESDAY JULY 24 | Poquoson | 219.0 | Windy Point | 269.0 | Results |
| Team | Win | Loss |
|---|---|---|
| MBKMT – Marlbank Mudtoads | 5 | 0 |
| WPPIR – Windy Point Piranhas | 4 | 1 |
| COL – Colony Cudas | 3 | 2 |
| POQ – Poquoson Barracudas | 2 | 3 |
| RMMR – Running Man Manta Rays | 1 | 4 |
| HW – Hidenwood Tarpons | 0 | 5 |
White Division
| DATE | HOME | SCORE | VISITOR | SCORE | BEST TIMES |
|---|---|---|---|---|---|
| MON JUN 17MONDAY JUNE 17 | Wendwood | 269.0 | George Wythe | 203.0 | Results |
| Willow Oaks | 251.0 | Warwick Yacht | 233.0 | Results | |
| THU JUN 20THURSDAY JUNE 20 | Wendwood | 272.0 | Glendale | 209.0 | Results |
| Coventry | 226.0 | Willow Oaks | 268.0 | Results | |
| MON JUN 24MONDAY JUNE 24 | George Wythe | 180.0 | Warwick Yacht | 283.0 | Results |
| Willow Oaks | 289.0 | Wendwood | 202.0 | Results | |
| THU JUN 27THURSDAY JUNE 27 | Coventry | 304.0 | George Wythe | 177.0 | Results |
| Warwick Yacht | 299.0 | Wendwood | 191.0 | Results | |
| MON JUL 08MONDAY JULY 08 | Glendale | 209.0 | Willow Oaks | 287.0 | Results |
| Wendwood | 196.0 | Coventry | 288.0 | Results | |
| MON JUL 15MONDAY JULY 15 | Warwick Yacht | 268.0 | Coventry | 225.0 | Results |
| Glendale | 285.0 | George Wythe | 197.0 | Results | |
| WED JUL 24WEDNESDAY JULY 24 | Coventry | 270.0 | Glendale | 226.0 | Results |
| SAT JUL 27SATURDAY JULY 27 | George Wythe | 178.0 | Willow Oaks | 308.0 | Results |
| MON JUL 29MONDAY JULY 29 | Warwick Yacht | 269.0 | Glendale | 215.0 | Results |
| Team | Win | Loss |
|---|---|---|
| WO – Willow Oaks Stingrays | 5 | 0 |
| WYCC – WYCC Sea Turtles | 4 | 1 |
| CV – Coventry Sailfish Swim Team | 3 | 2 |
| WW – Wendwood Wahoos | 2 | 3 |
| GG – Glendale Gators | 1 | 4 |
| GWRA – George Wythe Wahoos | 0 | 5 |
Blue Division
| DATE | HOME | SCORE | VISITOR | SCORE | BEST TIMES |
|---|---|---|---|---|---|
| MON JUN 24MONDAY JUNE 24 | Beaconsdale | 170.0 | Elizabeth Lake | 159.0 | Results |
| Riverdale | 158.0 | Kiln Creek | 324.0 | Results | |
| THU JUN 27THURSDAY JUNE 27 | Elizabeth Lake | 139.0 | Riverdale | 283.0 | Results |
| James River | 282.0 | Beaconsdale | 140.0 | Results | |
| MON JUL 08MONDAY JULY 08 | Kiln Creek | 321.0 | Elizabeth Lake | 87.0 | Results |
| MON JUL 15MONDAY JULY 15 | Beaconsdale | 180.0 | Riverdale | 269.0 | Results |
| THU JUL 18THURSDAY JULY 18 | James River | 221.0 | Kiln Creek | 270.0 | Results |
| MON JUL 22MONDAY JULY 22 | Elizabeth Lake | 0.0 | James River | 1.0 | Results |
| WED JUL 24WEDNESDAY JULY 24 | Kiln Creek | 337.0 | Beaconsdale | 142.0 | Results |
| Riverdale | 218.0 | James River | 261.0 | Results |
| Team | Win | Loss |
|---|---|---|
| KCD – Kiln Creek Dolphins | 4 | 0 |
| JRCC – James River Country Club | 3 | 1 |
| RRST – Riverdale Rays | 2 | 2 |
| BLMAR – Beaconsdale Blue Marlins | 1 | 3 |
| EL – Elizabeth Lake Tideriders | 0 | 4 |